MY TEAM RECORDS
Yards-Female
6
& U 25 Free
17.02 10-Mar-02 MY Jenni Rossi
25 Back 20.73 10-Mar-02 MY Jenni Rossi
8
& U 25 Free
15.29 22-Mar-98 MY Laura Caudy
50 Free 33.28 21-Mar-98 MY Laura
Caudy
100 Free 1:23.54 1-Mar-86 MY Julie Graham
25 Back 18.46 7-Jan-84 MY Ali
Graham
25 Breast 20.25 5-Jan-86 MY Julie Graham
25 Fly 15.91 18-Feb-83 MY Ali
Graham
100 IM 1:25.08 22-Mar-98 MY Laura Caudy
100 Free Relay 1:08.91 7-Mar-87 MY MY
100 Medley Relay 1:18.61 17-Dec-83 MY MY
9-10 50 Free 29.69 25-Feb-06 MY Jenni Rossi (
100 Free 1:05.76 15-Mar-86 MY
200 Free 2:25.97 18-Feb-06 MY Jenni Rossi (MCY WINTER INVITATIONAL 2006)
50 Back 35.03 4-Mar-89 MY J. McWhirt
50 Breast 37.96 5-Mar-88 MY Julie
Graham
50 Fly 32.18 1-Mar-86 MY
100 IM 1:14.91 4-Mar-89 MY Julie McWhirt
200 Free Relay 2:08.80 20-Mar-82 MY MY
200 Medley Relay 2:24.95 20-Mar-83 MY MY
11-12 50 Free 26.59 5-Mar-83 MY Jenny
Cruse
100 Free 59.69 29-Jan-83 MY Jenny
Cruse
200 Free 2:18.33 29-Jan-83 MY B. Morgan
50 Back 32.83 15-Jan-83 MY B.
Morgan
50 Breast 35.04 11-Mar-89 MY Julie
Graham
50 Fly 30.29 5-Mar-83 MY Jenny
Cruse
100 IM 1:13.04 2-Oct-04 MY Alexa Stickelman
200 Free Relay 1:55.05 6-Mar-83 MY MY
200 Medley Relay 2:08.57 20-Mar-83 MY MY
13-14 50 Free 25.88 25-Mar-85 MY Jenny
Cruse
100 Free 57.51 16-Mar-85 MY Jenny
Cruse
200 Free 2:07.91 24-Nov-84 MY Jenny Cruse
500 Free 5:54.13 4-Mar-05 MY Jessica Arvan
100 Back 1:05.91 12-Mar-05 MY Jessica Arvan
100 Breast 1:15.27 18-Jan-86 MY Lisa McCabe
100 Fly 1:06.87 5-Mar-85 MY Mandi Jester
200 IM 2:29.33 4-Mar-05 MY Jessica Arvan
200 Free Relay 1:48.45 17-Mar-84 MY MY
200 Medley Relay 2:02.60 17-Mar-84 MY MY
15
& O 50 Free 25.14 18-Mar-00 MY Angie
Markham
100 Free 57.00 1-Mar-86 MY Jenny Cruse
200 Free 2:06.44 24-Nov-84 MY Jenny Cruse
500 Free 5:30.51 10-Feb-06 MY Megan
Williams (Sectionals)
100 Back 1:05.19 11-Mar-89 MY J. Lickliter
100 Breast 1:12.46 6-Mar-87 MY Mary Berta
100 Fly 1:02.27 2-May-81 MY S. Landis
200 IM 2:26.06 10-Jan-81 MY B. McFaden
400 Free Relay 3:58.47 19-Mar-00 MY MY
(C. French, A. Opbroek, H. Wright, A. Markham)
200 Medley Relay 1:58.71 20-Dec-86 MY MY
Sr 1000 Free 12:00.05 14-Jan-06 MY Megan Williams (Coaches Classic)
1650 Free 19:55.92 14-Jan-06 MY Megan Williams (Coaches Classic)
200 Back 2:25.16 4-Mar-89 MY J. Lickliter
200 Breast 2:41.83 24-Mar-87 MY M. Berta
200 Fly 2:31.04 19-Nov-88 MY M. Jester
400 IM 5:15.84 3-Mar-06 MY Megan
Williams (2006 A Championships)
200 Free Relay 1:45.62 17-Mar-85 MY MY
800 Free Relay 9:08.80 2-Mar-85 MY MY
400 Medley Relay 4:24.56 25-Mar-87 MY MY
Yards-Male
6
& U 25 Free
16.87 6-Mar-99 MY Andrew Worley
25 Back 22.15 6-Mar-99 MY Andrew
Worley
8
& U 25 Free
14.69 6-Jun-81 MY Linc Walden
50 Free 32.94 11-Mar-00 MY Andrew
Worley
100 Free 1:20.60 20-Jan-06 MY Mark Andrew (2006
25 Back 18.34 2-Mar-86 MY J. Lundstrom
25 Breast 19.76 7-Feb-81 MY Linc Walden
25 Fly 17.32 15-Mar-03 MY Alex
Andrew
100 IM 1:25.95 11-Mar-00 MY Andrew Worley
100 Free Relay 1:06.91 2-Mar-86 MY MY
100 Medley Relay 1:16.82 1-Feb-86 MY MY
9-10 50 Free 27.66 5-Feb-83 MY Linc Walden
100 Free 1:05.22 12-Mar-05 MY Alex Andrew
200 Free 2:22.93 29-Jan-83 MY M. Sennet
50 Back 35.80 5-Mar-83 MY Linc Walden
50 Breast 36.20 5-Mar-83 MY Linc Walden
50 Fly 32.18 5-Mar-83 MY Matt
Sennet
100 IM 1:13.24 3-Mar-84 MY Linc Walden
200 Free Relay 2:04.63 20-Mar-83 MY MY
200 Medley Relay 2:25.73 20-Mar-83 MY MY
11-12 50 Free 25.02 17-Mar-89 MY Linc Walden
100 Free 57.08 7-Mar-87 MY B. Popplewell
200 Free 2:05.04 6-Mar-87 MY B. Popplewell
50 Back 30.44 4-Mar-84 MY H. Hellard
50 Breast 32.21 2-Mar-85 MY Linc Walden
50 Fly 27.65 6-Mar-82 MY T. Carmondy
100 IM 1:07.60 3-Mar-84 MY H. Hellard
200 Free Relay 1:47.45 5-Mar-84 MY MY
200 Medley Relay 2:03.59 18-Mar-84 MY MY
13-14 50 Free 23.21 6-Mar-87 MY Linc Walden
100 Free 51.12 12-Mar-00 MY Jimi Wright
200 Free 1:54.90 21-Mar-98 MY David Mail
500 Free 5:31.05 13-Mar-98 MY David Mail
100 Back 59.69 18-Mar-05 MY Matt
McKee
100 Breast 1:08.90 6-Mar-87 MY Linc Walden
100 Fly 1:00.06 5-Mar-83 MY Derek Fletcher
200 IM 2:14.62 18-Mar-05 MY Matt McKee
200 Free Relay 1:40.45 19-Mar-85 MY MY
200 Medley Relay 1:54.88 23-Feb-85 MY MY
15&Ovr 50 Free 21.84 16-Feb-01 MY David Mail
100 Free 48.15 25-Feb-01 MY David
Mail
200 Free 1:46.48 18-Apr-85 MY Derek Fletcher
500 Free 5:12.66 3-Mar-06 MY Matt McKee (2006 A Championships Countryside)
100 Back 55.87 17-Feb-06 MY Matt
McKee (Districts)
100 Breast 1:02.04 17-Mar-02 MY David Waite
100 Fly 53.75 22-Mar-86 MY Derek Fletcher
200 IM 2:05.30 17-Feb-06 MY Matt McKee (Districts)
400 Free Relay 3:18.25 19-Apr-85 MY MY
200 Medley Relay 1:44.00 20-Mar-99 MY MY
(N. Wright, CJ Herron, C. Brown, D. Mail)
Sr 1000 Free 10:53.55 3-Mar-06 MY Matt
McKee (2006 A Championships)
1650 Free 20:58.10 16-Jan-05 MY Joe Lynch
200 Back 2:01.33 18-Feb-06 MY Matt McKee (2006 MCY Winter Invitational)
200 Breast 2:29.33 3-Mar-06 MY Matt McKee (2006 A Championships Countryside)
200 Fly 2:03.28 15-Mar-86 MY Derek Fletcher
400 IM 4:41.93 2-Dec-05 MY Matt McKee (David A. Hewitt Winter PolarBear)
200 Free Relay 1:27.71 18-Apr-89 MY MY
800 Free Relay 7:29.76 18-Apr-85 MY MY
400 Medley Relay 3:54.39 20-Apr-85 MY MY